Bristol Township and Bristol Township School District boundaries are co‑terminous.
220 Homes in Bristol Township by Street
56 For Sale | 43 Pending | 121 Recently Sold*
See also: Homes by Neighborhood
2nd Avenue | ~~ | ~~ | Sold (1)* |
3rd Avenue | ~~ | ~~ | Sold (1)* |
5th Avenue | ~~ | Pending (1) | ~~ |
Alder Lane | ~~ | ~~ | Sold (1)* |
Appletree Drive | For Sale (1) | ~~ | Sold (2)* |
Arbor Lane | ~~ | ~~ | Sold (1)* |
Arthur Avenue | ~~ | ~~ | Sold (1)* |
Atkins Avenue | ~~ | Pending (1) | ~~ |
Autumn Lane | For Sale (1) | ~~ | Sold (2)* |
Avenue E | ~~ | ~~ | Sold (1)* |
Azalea Lane | ~~ | ~~ | Sold (1)* |
Barbara Circle | ~~ | Pending (1) | ~~ |
Bittersweet Road | ~~ | Pending (1) | ~~ |
Black Walnut Road | For Sale (1) | ~~ | ~~ |
Blue Ridge Drive | For Sale (1) | ~~ | Sold (1)* |
Border Rock Road | ~~ | ~~ | Sold (2)* |
Brookside Avenue | For Sale (1) | ~~ | ~~ |
Buck Drive | ~~ | ~~ | Sold (1)* |
Butternut Road | ~~ | ~~ | Sold (1)* |
Cherry Lane | For Sale (1) | Pending (1) | ~~ |
Colette Court | ~~ | ~~ | Sold (1)* |
Copper Beech Lane | ~~ | ~~ | Sold (1)* |
Coral Lane | For Sale (1) | ~~ | Sold (1)* |
Crabtree Drive | ~~ | ~~ | Sold (1)* |
Crescent Lane | ~~ | ~~ | Sold (1)* |
Crest Avenue | ~~ | ~~ | Sold (1)* |
Crimson King Lane | For Sale (1) | ~~ | ~~ |
Crosswood Lane | ~~ | ~~ | Sold (1)* |
Daffodil Lane | For Sale (1) | ~~ | ~~ |
Dark Leaf Lane | For Sale (1) | ~~ | ~~ |
Delaware Avenue | ~~ | Pending (1) | ~~ |
Devon Way | For Sale (1) | ~~ | ~~ |
Dewberry Lane | ~~ | Pending (1) | ~~ |
Dixon | ~~ | ~~ | Sold (1)* |
Dixon Avenue | For Sale (1) | Pending (1) | Sold (1)* |
Dogwood Drive | ~~ | ~~ | Sold (2)* |
Dolores Lane | ~~ | ~~ | Sold (1)* |
Dorset Avenue | ~~ | ~~ | Sold (1)* |
Dove Circle | ~~ | Pending (1) | ~~ |
Elmhurst Avenue | For Sale (1) | ~~ | ~~ |
Fairway Avenue | ~~ | ~~ | Sold (1)* |
Farmbrook Drive | ~~ | ~~ | Sold (1)* |
Fleetwing Drive | For Sale (1) | ~~ | Sold (1)* |
Ford | ~~ | ~~ | Sold (1)* |
Freedom Lane | ~~ | ~~ | Sold (2)* |
Gable Hill Road | ~~ | Pending (1) | ~~ |
Gamewood Road | ~~ | ~~ | Sold (1)* |
Gaping Rock Road | ~~ | Pending (1) | ~~ |
Garden Lane | ~~ | Pending (1) | ~~ |
Gary Drive | ~~ | ~~ | Sold (1)* |
Gatewood Road | ~~ | Pending (1) | ~~ |
Girard Avenue | ~~ | ~~ | Sold (1)* |
Glenwood Lane | ~~ | Pending (1) | ~~ |
Golden Gate Road | ~~ | ~~ | Sold (1)* |
Goldenridge Drive | For Sale (2) | ~~ | Sold (2)* |
Goodturn Road | ~~ | ~~ | Sold (1)* |
Graceful Lane | ~~ | ~~ | Sold (1)* |
Grant Avenue | ~~ | ~~ | Sold (1)* |
Great Oak Road | ~~ | Pending (1) | ~~ |
Green Lane | ~~ | Pending (1) | ~~ |
Green Lynne Drive | For Sale (1) | Pending (1) | Sold (1)* |
Gridiron Road | For Sale (1) | ~~ | ~~ |
Grieb Avenue | For Sale (1) | ~~ | ~~ |
Gun Road | For Sale (1) | ~~ | ~~ |
Harris Avenue | ~~ | ~~ | Sold (1)* |
Hickory Lane | ~~ | ~~ | Sold (1)* |
Holly Drive | ~~ | ~~ | Sold (2)* |
Hollyhock Lane | ~~ | ~~ | Sold (1)* |
Horseshoe Lane | ~~ | ~~ | Sold (1)* |
Ice Pond Road | ~~ | ~~ | Sold (1)* |
Idlewild Road | ~~ | Pending (1) | ~~ |
Idolstone Road | For Sale (1) | Pending (1) | ~~ |
Incurve Road | ~~ | Pending (1) | ~~ |
Indian Creek Drive | For Sale (1) | ~~ | Sold (2)* |
Indian Creek Pass | ~~ | ~~ | Sold (1)* |
Indian Park Road | ~~ | Pending (1) | ~~ |
Indian Red Road | ~~ | ~~ | Sold (1)* |
Indigo Road | For Sale (2) | ~~ | ~~ |
Indigo Turn | For Sale (1) | ~~ | ~~ |
Inlet Road | ~~ | ~~ | Sold (1)* |
Inwood Road | ~~ | ~~ | Sold (2)* |
Ironwood Road | ~~ | Pending (1) | Sold (2)* |
Island Road | ~~ | ~~ | Sold (1)* |
Islet Road | ~~ | ~~ | Sold (1)* |
Iva Lane | ~~ | Pending (1) | ~~ |
Jennifer Court | ~~ | ~~ | Sold (1)* |
Jester Lane | ~~ | ~~ | Sold (2)* |
Jolly Lane | For Sale (1) | ~~ | ~~ |
Kentucky | For Sale (1) | ~~ | ~~ |
Keystone Street | ~~ | Pending (1) | Sold (1)* |
Kindle Lane | For Sale (1) | ~~ | Sold (1)* |
Kingapple Lane | ~~ | ~~ | Sold (1)* |
Kingwood Lane | ~~ | ~~ | Sold (2)* |
Kraft Lane | For Sale (2) | ~~ | ~~ |
Laings Avenue | ~~ | ~~ | Sold (1)* |
Lauren Court | For Sale (1) | ~~ | ~~ |
Liberator Street | For Sale (1) | ~~ | ~~ |
Macintosh Road | ~~ | ~~ | Sold (1)* |
Madison Court | ~~ | ~~ | Sold (1)* |
Magnolia Avenue | ~~ | ~~ | Sold (1)* |
Magnolia Drive | ~~ | ~~ | Sold (1)* |
Margin Road | ~~ | ~~ | Sold (2)* |
Margin Turn Road | ~~ | ~~ | Sold (1)* |
Marion Avenue | ~~ | Pending (1) | ~~ |
Maryland Avenue | ~~ | ~~ | Sold (1)* |
Micahill Road | ~~ | Pending (1) | ~~ |
Michele Court | ~~ | ~~ | Sold (1)* |
Midwood Lane | ~~ | Pending (1) | ~~ |
Mile Street | For Sale (1) | ~~ | ~~ |
Minot Avenue | ~~ | Pending (1) | ~~ |
Mintleaf Road | ~~ | ~~ | Sold (1)* |
Mistletoe Lane | ~~ | ~~ | Sold (1)* |
Misty Pine Road | ~~ | ~~ | Sold (1)* |
Mitchell Road | ~~ | ~~ | Sold (1)* |
Moore Street | For Sale (2) | ~~ | ~~ |
Mulberry Lane | ~~ | ~~ | Sold (1)* |
Natalie Court | For Sale (1) | ~~ | ~~ |
Nel Drive | ~~ | ~~ | Sold (1)* |
Neshaminy Road | For Sale (1) | Pending (1) | Sold (2)* |
New Falls Road | ~~ | Pending (1) | ~~ |
New Rodgers Road | For Sale (1) | ~~ | ~~ |
New York Avenue | ~~ | Pending (1) | ~~ |
Newport Road | ~~ | Pending (1) | ~~ |
Newportville Road | ~~ | Pending (1) | Sold (1)* |
Old Brook Road | ~~ | ~~ | Sold (1)* |
Openwood Lane | For Sale (1) | ~~ | ~~ |
Orchid Lane | ~~ | ~~ | Sold (1)* |
Oval Turn Lane | ~~ | ~~ | Sold (3)* |
Pacific Avenue | ~~ | ~~ | Sold (2)* |
Palmer Avenue | ~~ | ~~ | Sold (1)* |
Pamela Court | ~~ | ~~ | Sold (1)* |
Parkside Circle | ~~ | ~~ | Sold (1)* |
Pennsylvania Avenue | ~~ | Pending (1) | ~~ |
Pheasant Lane | ~~ | Pending (1) | ~~ |
Plumbridge Drive | ~~ | ~~ | Sold (1)* |
Plumtree Place | ~~ | ~~ | Sold (1)* |
Plumtree Road | For Sale (1) | ~~ | ~~ |
Princess Avenue | For Sale (1) | ~~ | Sold (1)* |
Pumpkin Hill Road | ~~ | ~~ | Sold (1)* |
Radcliffe Street | For Sale (1) | ~~ | Sold (1)* |
Rambler Lane | ~~ | ~~ | Sold (1)* |
River Lane | For Sale (1) | ~~ | ~~ |
Robin Hill Lane | For Sale (1) | ~~ | ~~ |
Rosa Avenue | For Sale (1) | ~~ | ~~ |
Rose Arbor Lane | ~~ | ~~ | Sold (1)* |
Roundwood Lane | For Sale (1) | ~~ | ~~ |
Ruby Lane | For Sale (2) | ~~ | ~~ |
Russett Lane | ~~ | ~~ | Sold (1)* |
Spencer Drive | For Sale (1) | ~~ | Sold (1)* |
Spiral Lane | ~~ | ~~ | Sold (1)* |
Spring Lane | ~~ | ~~ | Sold (1)* |
Stanford Road | ~~ | ~~ | Sold (1)* |
State Road | For Sale (1) | ~~ | Sold (1)* |
Stonybrook Drive | For Sale (1) | ~~ | ~~ |
Strawberry Lane | For Sale (1) | ~~ | ~~ |
Stream Lane | ~~ | Pending (1) | ~~ |
Summit Avenue | ~~ | ~~ | Sold (1)* |
Susan Avenue | ~~ | Pending (1) | ~~ |
Sycamore Avenue | ~~ | ~~ | Sold (1)* |
Valmore Road | ~~ | ~~ | Sold (1)* |
Verdant Road | For Sale (1) | ~~ | ~~ |
Violet Road | ~~ | Pending (1) | Sold (1)* |
Warwick Road | ~~ | Pending (1) | ~~ |
Washington Avenue | ~~ | ~~ | Sold (1)* |
Western Avenue | ~~ | ~~ | Sold (1)* |
Wildflower Road | For Sale (1) | ~~ | ~~ |
Winder Drive | For Sale (1) | Pending (1) | Sold (1)* |
Wood Avenue | For Sale (1) | ~~ | ~~ |
Wyoming Avenue | ~~ | Pending (2) | ~~ |
Yellowood Drive | ~~ | Pending (1) | Sold (1)* |
* Sold in the past 90 days.
Considering selling your Bristol Home?
Before you list your home for sale, call Debra Granite at 215‑801-7661. Take advantage of her 30 years of experience in brokering, buying, selling and investing in Bucks County homes of all types.
