499 Homes in Central Bucks School District by Street
151 For Sale | 94 Pending | 254 Recently Sold*
See also: Homes by Neighborhood
119 South Founders Ct | ~~ | ~~ | Sold (1)* |
Acorn Way | ~~ | ~~ | Sold (1)* |
Addison Court | ~~ | Pending (1) | Sold (1)* |
Almshouse Road | For Sale (2) | ~~ | ~~ |
Anderson Road | For Sale (1) | ~~ | ~~ |
Ash Circle | ~~ | Pending (1) | ~~ |
Aspen Way | ~~ | Pending (2) | Sold (4)* |
Avalon Court | ~~ | Pending (1) | ~~ |
Bailey Ct E | For Sale (1) | ~~ | ~~ |
Basswood Court | ~~ | ~~ | Sold (1)* |
Bayberry Drive | ~~ | ~~ | Sold (1)* |
Beechwood Place | ~~ | ~~ | Sold (1)* |
Belmont Square | For Sale (1) | ~~ | ~~ |
Bent Pine Circle Circle | ~~ | Pending (1) | ~~ |
Bentley Court | ~~ | Pending (1) | ~~ |
Birdie Lane | ~~ | ~~ | Sold (1)* |
Bittersweet Drive | ~~ | ~~ | Sold (1)* |
Black Oak Court | ~~ | ~~ | Sold (1)* |
Blossom Drive | For Sale (1) | ~~ | ~~ |
Blue Jay Road | ~~ | Pending (1) | Sold (1)* |
Blueberry Lane | ~~ | ~~ | Sold (1)* |
Bogarts Tavern Road | ~~ | ~~ | Sold (1)* |
Bogey Circle | ~~ | Pending (1) | ~~ |
Braddock Court | ~~ | ~~ | Sold (1)* |
Bradford Avenue | ~~ | ~~ | Sold (1)* |
Bradley Road | ~~ | ~~ | Sold (1)* |
Brighton Street | ~~ | ~~ | Sold (1)* |
Bristol Road | ~~ | ~~ | Sold (2)* |
Brook Lane | ~~ | ~~ | Sold (2)* |
Brooke Drive | ~~ | ~~ | Sold (1)* |
Brookside Drive | ~~ | ~~ | Sold (3)* |
Buckingham Drive | ~~ | Pending (1) | Sold (1)* |
Butler Avenue | ~~ | ~~ | Sold (2)* |
Butler Drive | ~~ | ~~ | Sold (1)* |
Buttercup Boulevard | ~~ | Pending (1) | ~~ |
Byron Drive | ~~ | ~~ | Sold (1)* |
Captain Molly Circle | For Sale (1) | Pending (2) | ~~ |
Cardinal Road | ~~ | ~~ | Sold (1)* |
Carriage Way | ~~ | ~~ | Sold (1)* |
Cartlane Circle | ~~ | ~~ | Sold (1)* |
Cedar Crest Court | ~~ | ~~ | Sold (1)* |
Cedar Drive | ~~ | ~~ | Sold (1)* |
Cedar Waxwing Drive | ~~ | ~~ | Sold (1)* |
Chapman Road | ~~ | ~~ | Sold (1)* |
Charter Club Drive | For Sale (1) | ~~ | ~~ |
Charter Oak Court | ~~ | ~~ | Sold (1)* |
Chatham Court | ~~ | Pending (1) | ~~ |
Cherokee Road | For Sale (1) | ~~ | ~~ |
Cherry Lane | ~~ | Pending (1) | ~~ |
Chubb Drive | ~~ | ~~ | Sold (1)* |
Church Road | ~~ | Pending (1) | ~~ |
Church Street | For Sale (1) | ~~ | ~~ |
Cinnamon Court | ~~ | ~~ | Sold (1)* |
Claret Court | ~~ | Pending (1) | ~~ |
Clinton Street | ~~ | ~~ | Sold (2)* |
Colts Court | ~~ | ~~ | Sold (1)* |
Conrad Drive | For Sale (2) | Pending (1) | ~~ |
Cornerstone Court | For Sale (1) | ~~ | ~~ |
Cornwall Drive | For Sale (1) | ~~ | Sold (1)* |
Country View Lane | ~~ | ~~ | Sold (1)* |
Countryside Circle | ~~ | Pending (1) | Sold (2)* |
Countryside Court | ~~ | Pending (1) | ~~ |
Court Street | For Sale (5) | ~~ | ~~ |
Creek Road | ~~ | ~~ | Sold (1)* |
Creekside Court | ~~ | Pending (1) | Sold (2)* |
Crossroads Drive | ~~ | ~~ | Sold (1)* |
Curly Hill | ~~ | Pending (2) | ~~ |
Curly Hill Road | For Sale (1) | ~~ | ~~ |
Decatur Street | ~~ | ~~ | Sold (1)* |
Devonshire Court | ~~ | ~~ | Sold (1)* |
Doan Court | ~~ | Pending (1) | ~~ |
Dubree Avenue | For Sale (1) | ~~ | ~~ |
Durham Road | For Sale (1) | Pending (2) | Sold (1)* |
Eagle Lane | ~~ | ~~ | Sold (1)* |
Edgehill Drive | ~~ | ~~ | Sold (1)* |
Edinboro Circle | ~~ | ~~ | Sold (1)* |
Edison Furlong Road | ~~ | Pending (1) | ~~ |
Evin Drive | ~~ | ~~ | Sold (1)* |
Fairway Drive | ~~ | Pending (1) | ~~ |
Fallow Hill Lane | ~~ | Pending (1) | Sold (1)* |
Farber Drive | For Sale (1) | ~~ | ~~ |
Fell Road | For Sale (1) | ~~ | ~~ |
Foot Hill Drive | ~~ | ~~ | Sold (1)* |
Forest Glen Drive | For Sale (1) | ~~ | ~~ |
Forest Grove Road | For Sale (1) | ~~ | Sold (1)* |
Forest Park Drive | ~~ | Pending (1) | ~~ |
Founders Court | ~~ | Pending (1) | Sold (2)* |
Fox Chase Circle | For Sale (1) | ~~ | Sold (1)* |
Fox Drive | ~~ | ~~ | Sold (1)* |
Fox Run Terrace | ~~ | Pending (1) | ~~ |
Foxtail Lane | For Sale (2) | ~~ | ~~ |
Franklin Circle | For Sale (1) | Pending (3) | Sold (6)* |
Gabriel Lane | ~~ | ~~ | Sold (1)* |
Garden Path | For Sale (1) | ~~ | ~~ |
Geddes Way | ~~ | Pending (1) | ~~ |
Geranium Drive | For Sale (2) | ~~ | ~~ |
Goldenrod Crossing | ~~ | ~~ | Sold (1)* |
Goldfinch Court | ~~ | ~~ | Sold (1)* |
Golf View Road | ~~ | Pending (1) | ~~ |
Graeme Way | For Sale (1) | ~~ | ~~ |
Green Meadow Lane | For Sale (1) | ~~ | ~~ |
Greensward N | ~~ | ~~ | Sold (1)* |
Greenway Drive | ~~ | ~~ | Sold (1)* |
Gregory Drive | ~~ | ~~ | Sold (2)* |
Greyhorse Drive | ~~ | ~~ | Sold (1)* |
Griffiths Road | ~~ | ~~ | Sold (1)* |
Grouse Court | ~~ | ~~ | Sold (1)* |
Grove Valley Court | For Sale (6) | Pending (2) | Sold (2)* |
Grove Valley Ct | ~~ | ~~ | Sold (1)* |
Grove Valley Lane | For Sale (1) | Pending (1) | Sold (1)* |
Groveland Road | For Sale (1) | Pending (1) | ~~ |
Hagan Court | ~~ | ~~ | Sold (1)* |
Haines Court | ~~ | ~~ | Sold (1)* |
Hamilton Street | ~~ | ~~ | Sold (1)* |
Hancock Lane | ~~ | ~~ | Sold (1)* |
Harrison Forge Court | ~~ | ~~ | Sold (1)* |
Harvey Avenue | ~~ | Pending (1) | ~~ |
Hastings Court | For Sale (1) | ~~ | ~~ |
Hearthstone Drive | ~~ | Pending (1) | ~~ |
Heath Court | ~~ | ~~ | Sold (1)* |
Hellberg Avenue | ~~ | ~~ | Sold (1)* |
Heron Way | ~~ | ~~ | Sold (1)* |
Hickory Ridge Drive | ~~ | ~~ | Sold (1)* |
Hidden Den Circle | ~~ | ~~ | Sold (1)* |
Hillcrest Circle | ~~ | Pending (1) | ~~ |
Hillside Avenue | ~~ | ~~ | Sold (2)* |
Hogan Court | For Sale (1) | ~~ | ~~ |
Holicong Road | For Sale (1) | Pending (1) | Sold (1)* |
Holland Drive | ~~ | Pending (1) | ~~ |
Hopkins | ~~ | ~~ | Sold (1)* |
Hunters Place | ~~ | Pending (1) | ~~ |
Ingleton Court | ~~ | ~~ | Sold (1)* |
Jacob Stout Road | ~~ | ~~ | Sold (1)* |
Jasen Drive | For Sale (1) | ~~ | Sold (2)* |
Jefferson Court | ~~ | Pending (1) | ~~ |
Jennifer Court | ~~ | Pending (1) | ~~ |
Jennifer Drive | ~~ | Pending (1) | ~~ |
Jenny Road | For Sale (1) | ~~ | ~~ |
Jillian Way | ~~ | ~~ | Sold (1)* |
John Dyer Way | ~~ | Pending (1) | ~~ |
Julie Court | ~~ | ~~ | Sold (1)* |
Kings Cross Circle | For Sale (1) | ~~ | ~~ |
Kingsberry Court | For Sale (1) | ~~ | ~~ |
Kirkbride Lane | ~~ | ~~ | Sold (1)* |
Knox Court | For Sale (1) | ~~ | Sold (2)* |
Lace Leaf Drive | ~~ | ~~ | Sold (1)* |
Lafayette Drive | ~~ | ~~ | Sold (1)* |
Lantern Drive | ~~ | ~~ | Sold (1)* |
Lilac Court | ~~ | ~~ | Sold (1)* |
Limekiln Pike | ~~ | ~~ | Sold (5)* |
Lisa Drive | ~~ | ~~ | Sold (2)* |
Lower Mountain Road | ~~ | ~~ | Sold (3)* |
Lower State Road | ~~ | ~~ | Sold (1)* |
Lower York Road | For Sale (1) | ~~ | ~~ |
Lynwood Drive | ~~ | ~~ | Sold (1)* |
Magnolia Court | ~~ | Pending (1) | ~~ |
Main Street | For Sale (6) | ~~ | Sold (1)* |
Mantha Drive | For Sale (1) | ~~ | ~~ |
Maple Avenue | For Sale (2) | Pending (1) | ~~ |
Maple Lane | ~~ | ~~ | Sold (1)* |
Mare Road | ~~ | ~~ | Sold (2)* |
Marshall Circle | ~~ | ~~ | Sold (1)* |
Matts Way | ~~ | ~~ | Sold (1)* |
Maxwell Manor | ~~ | ~~ | Sold (3)* |
Mcnair Drive | For Sale (1) | ~~ | ~~ |
Mcneal Road | For Sale (1) | ~~ | ~~ |
Meadow Lane | ~~ | Pending (1) | ~~ |
Mechanicsville Road | ~~ | ~~ | Sold (1)* |
Meehan Drive | For Sale (1) | ~~ | ~~ |
Meetinghouse | For Sale (1) | ~~ | ~~ |
Meetinghouse Rd | For Sale (1) | ~~ | ~~ |
Meetinghouse Road | For Sale (3) | ~~ | ~~ |
Melissa Court | ~~ | ~~ | Sold (1)* |
Memorial Drive | ~~ | ~~ | Sold (1)* |
Meridian Boulevard | For Sale (5) | ~~ | Sold (1)* |
Middlebury Drive | ~~ | Pending (1) | ~~ |
Miladies Lane | ~~ | ~~ | Sold (1)* |
Mill Road | For Sale (1) | ~~ | ~~ |
Miller Avenue | ~~ | ~~ | Sold (1)* |
Mockingbird Way | ~~ | ~~ | Sold (2)* |
Morrison Way | ~~ | ~~ | Sold (1)* |
Mountain Top Road | ~~ | Pending (2) | ~~ |
Myers Drive | ~~ | ~~ | Sold (1)* |
Mystic View Lane | ~~ | ~~ | Sold (1)* |
Nancy Ward Circle | ~~ | ~~ | Sold (1)* |
Nanlyn Farms Circle | ~~ | ~~ | Sold (2)* |
Nathaniel Trail | ~~ | ~~ | Sold (1)* |
Neighbors Road | For Sale (1) | ~~ | ~~ |
New Galena Road | ~~ | Pending (1) | ~~ |
Norris Drive | ~~ | Pending (1) | ~~ |
Oakland Avenue | ~~ | Pending (1) | ~~ |
Oakmont Way | For Sale (1) | ~~ | ~~ |
Old Easton Road | For Sale (6) | Pending (1) | ~~ |
Old Limekiln Road | ~~ | Pending (1) | ~~ |
Olde Colonial Drive | ~~ | ~~ | Sold (1)* |
Orchard Hill Circle | ~~ | ~~ | Sold (1)* |
Orchard Place | For Sale (1) | ~~ | ~~ |
Palomino Drive | ~~ | ~~ | Sold (1)* |
Partridge Place | ~~ | ~~ | Sold (1)* |
Paso Fino Drive | ~~ | ~~ | Sold (1)* |
Pasture Lane | For Sale (1) | ~~ | ~~ |
Patrick Place | ~~ | Pending (1) | ~~ |
Patriot Drive | ~~ | ~~ | Sold (1)* |
Pawnee Road | ~~ | ~~ | Sold (1)* |
Peace Valley Road | ~~ | ~~ | Sold (1)* |
Pearl Drive | ~~ | ~~ | Sold (2)* |
Pebble Hill Road | For Sale (1) | ~~ | Sold (1)* |
Philadelphia Avenue | For Sale (1) | ~~ | Sold (2)* |
Piccadilly Circle | ~~ | ~~ | Sold (2)* |
Pickertown Road | ~~ | Pending (2) | Sold (2)* |
Pine View Drive | For Sale (1) | ~~ | ~~ |
Pineville Road | For Sale (1) | ~~ | ~~ |
Pipers Place | ~~ | Pending (1) | ~~ |
Point Pleasant Pike | For Sale (3) | ~~ | Sold (1)* |
Portsmouth Court | ~~ | ~~ | Sold (1)* |
Preston Way | ~~ | Pending (1) | ~~ |
Prince William Way | ~~ | ~~ | Sold (2)* |
Princeton Drive | ~~ | ~~ | Sold (1)* |
Providence Avenue | ~~ | ~~ | Sold (1)* |
Rebecca Court | ~~ | ~~ | Sold (1)* |
Rebecca Fell Drive | For Sale (1) | ~~ | ~~ |
Red Coat Farm Drive | ~~ | ~~ | Sold (1)* |
Remington Court | ~~ | ~~ | Sold (2)* |
Richard Drive | For Sale (1) | ~~ | ~~ |
Ridge Road | ~~ | Pending (1) | ~~ |
Riding Court | ~~ | Pending (1) | ~~ |
Roan Drive | For Sale (1) | ~~ | ~~ |
Robin Drive | ~~ | ~~ | Sold (1)* |
Rosemont Terrace | For Sale (2) | ~~ | Sold (1)* |
Rosemont Trail | For Sale (1) | ~~ | ~~ |
Ross Lane | ~~ | ~~ | Sold (1)* |
Route 202 | ~~ | ~~ | Sold (1)* |
Ruthies Way | For Sale (1) | ~~ | ~~ |
S Easton | For Sale (1) | Pending (1) | ~~ |
S. Church Street | ~~ | ~~ | Sold (1)* |
Saddle Drive | ~~ | ~~ | Sold (2)* |
Sagewood Court | ~~ | Pending (1) | Sold (1)* |
Sanderling Drive | For Sale (5) | ~~ | ~~ |
Sandhurst Drive | ~~ | ~~ | Sold (1)* |
Sandy Ridge Drive | For Sale (1) | ~~ | ~~ |
Sandy Ridge Road | ~~ | ~~ | Sold (1)* |
Saratoga Court | ~~ | ~~ | Sold (1)* |
Sassafras Court | For Sale (1) | ~~ | Sold (1)* |
Schlentz Hill Road | ~~ | Pending (1) | ~~ |
School Hill Drive | ~~ | ~~ | Sold (1)* |
Scott | ~~ | ~~ | Sold (1)* |
Seneca Court | For Sale (1) | Pending (1) | ~~ |
Settlers Circle | ~~ | ~~ | Sold (1)* |
Shady Retreat Road | ~~ | Pending (2) | Sold (3)* |
Shady Spring Drive | ~~ | Pending (1) | ~~ |
Shewell Avenue | For Sale (1) | ~~ | ~~ |
Silverwind Court | ~~ | Pending (1) | Sold (1)* |
Smith | For Sale (1) | ~~ | ~~ |
Smith Road | ~~ | ~~ | Sold (1)* |
Somerset Circle | ~~ | ~~ | Sold (1)* |
Spring Meadow Circle | For Sale (2) | Pending (1) | Sold (1)* |
Spring Meadow Lane | ~~ | ~~ | Sold (1)* |
Spring Valley Road | ~~ | Pending (1) | ~~ |
Spruce Road | ~~ | ~~ | Sold (1)* |
Spruce Street | ~~ | ~~ | Sold (1)* |
State Street | ~~ | Pending (1) | ~~ |
Steeplechase Drive | For Sale (1) | ~~ | ~~ |
Sterling Crest Court | ~~ | ~~ | Sold (1)* |
Stetson Drive | ~~ | ~~ | Sold (1)* |
Stony Road | For Sale (1) | ~~ | ~~ |
Stonyhill Drive | For Sale (1) | ~~ | Sold (1)* |
Street Road | For Sale (1) | ~~ | Sold (1)* |
Stump Road | For Sale (1) | Pending (1) | Sold (6)* |
Suffield Court | ~~ | ~~ | Sold (1)* |
Sugar Hill Court | ~~ | Pending (1) | Sold (1)* |
Sugar Maple Lane | ~~ | ~~ | Sold (1)* |
Sunrise Way | For Sale (1) | ~~ | Sold (2)* |
Swamp Road | ~~ | ~~ | Sold (1)* |
Swetland Drive | ~~ | ~~ | Sold (1)* |
Taft Avenue | ~~ | ~~ | Sold (1)* |
Tanager Court | ~~ | Pending (1) | ~~ |
Tara Court | ~~ | ~~ | Sold (1)* |
Theodore Way | For Sale (1) | ~~ | ~~ |
Tohickon Hill Road | ~~ | ~~ | Sold (1)* |
Tollgate Road | For Sale (1) | ~~ | Sold (1)* |
Township Line Road | For Sale (2) | Pending (2) | ~~ |
Townview Drive | ~~ | ~~ | Sold (1)* |
Tradesville Dr | For Sale (5) | Pending (1) | Sold (2)* |
Tradesville Drive | For Sale (3) | Pending (1) | Sold (2)* |
Trails Way | ~~ | Pending (1) | Sold (1)* |
Trainer Drive | ~~ | Pending (1) | ~~ |
Tulip Drive | For Sale (1) | ~~ | ~~ |
Turk Road | ~~ | ~~ | Sold (1)* |
Upper Church Road | For Sale (1) | ~~ | ~~ |
Upper Mountain Road | For Sale (1) | ~~ | ~~ |
Upper State Road | For Sale (1) | ~~ | ~~ |
Upper Stump Road | For Sale (2) | ~~ | ~~ |
Valley Green Drive | ~~ | ~~ | Sold (1)* |
Valley Road | For Sale (1) | ~~ | ~~ |
Valley View | ~~ | ~~ | Sold (1)* |
Valley View Road | For Sale (1) | ~~ | ~~ |
Victoria Court | ~~ | ~~ | Sold (1)* |
Walden Way | For Sale (1) | ~~ | ~~ |
Walters Road | ~~ | ~~ | Sold (1)* |
Warren Dr | For Sale (3) | ~~ | Sold (3)* |
Warren Drive | ~~ | ~~ | Sold (2)* |
Warrington Avenue | ~~ | Pending (1) | ~~ |
Waterstone Court | For Sale (1) | ~~ | ~~ |
Wayne Drive | ~~ | ~~ | Sold (1)* |
Weir Drive E | For Sale (1) | ~~ | ~~ |
Westbury Court | For Sale (1) | ~~ | ~~ |
Weyhill Lane | For Sale (1) | ~~ | ~~ |
Wier Dr E | For Sale (1) | ~~ | ~~ |
Wier Drive | For Sale (3) | Pending (3) | Sold (2)* |
Wildflower Court | For Sale (1) | ~~ | ~~ |
Wilkshire Road | ~~ | ~~ | Sold (1)* |
Williams Place | ~~ | Pending (1) | ~~ |
Willow Court | ~~ | ~~ | Sold (1)* |
Willow Lane | ~~ | ~~ | Sold (2)* |
Windy Run Road | ~~ | ~~ | Sold (1)* |
Wismer Road | ~~ | ~~ | Sold (1)* |
Woodbridge Drive | ~~ | ~~ | Sold (2)* |
Woodland Drive | ~~ | ~~ | Sold (1)* |
Woodmount Road | ~~ | ~~ | Sold (1)* |
York Road | ~~ | ~~ | Sold (1)* |
* Sold in the past 90 days.
Considering selling your Central Bucks Home?
Before you list your home for sale, call Debra Granite at 215‑801-7661. Take advantage of her 30 years of experience in brokering, buying, selling and investing in Bucks County homes of all types.
