List Price | Street | Bedrooms | Full/Partial Baths |
ACTIVE | |||
$ 6,975,000 | Pineville Road ~ New Hope | 5 | 3 / 1 |
$ 2,795,000 | Pebble Hill Road ~ Doylestown | 4 | 3 / 1 |
$ 1,995,000 | Fell Road ~ Doylestown | 4 | 5 / |
$ 1,619,000 | Groveland Road ~ Pipersville | 4 | 3 / 1 |
$ 1,500,000 | Almshouse Road ~ Jamison | 3 | 1 / 1 |
$ 1,495,000 | Theodore Way ~ Doylestown | 4 | 4 / 1 |
$ 1,275,000 | Telegraph Road ~ Perkasie | 4 | 3 / 2 |
$ 1,200,000 | Stoney Hill Road ~ New Hope | 4 | 3 / 1 |
$ 995,000 | Court Street ~ Doylestown | 3 | 1 / 1 |
$ 920,000 | Homestead Lane ~ Sellersville | 4 | 2 / 1 |
$ 699,000 | Wier Drive ~ Warrington | 3 | 2 / 1 |
$ 600,000 | Stonyhill Drive ~ Chalfont | 3 | 2 / 1 |
$ 599,000 | Street Road ~ Doylestown | 4 | 3 / 1 |
$ 599,000 | Quinard Court ~ Ambler | 3 | 2 / 1 |
$ 499,900 | Wales Rd. ~ Blue Bell | 5 | 1 / 2 |
$ 499,000 | Old Easton Road ~ Danboro | 6 | 2 / 1 |
$ 495,000 | Jenny Road ~ Doylestown | 4 | 1 / 1 |
$ 475,000 | Laurel Lane ~ Lansdale | 3 | 1 / 1 |
$ 425,000 | Leedum Lane ~ Quakertown | 3 | 2 / 1 |
$ 329,000 | Haines Street ~ Philadelphia | 3 | 1 / 1 |
$ 300,000 | Paxon Street ~ Philadelphia | 3 | 1 / 1 |
$ 295,000 | Wildflower Court ~ New Hope | 3 | 2 / |
$ 284,900 | Concord Place ~ Hatboro | 3 | 1 / 1 |
$ 270,000 | Green Street ~ Chester | 4 | 3 / |
$ 269,000 | Mercer Street ~ Philadelphia | 3 | 1 / |
$ 265,000 | Grosstown Road ~ Pottstown | 2 | 1 / |
$ 230,000 | Germantown Court ~ Warminster | 2 | 1 / 1 |
ACTIVE UNDER CONTRACT | |||
$ 875,000 | Nettles Lane ~ Perkasie | 4 | 3 / 1 |
$ 765,000 | Parkside Drive ~ New Hope | 4 | 2 / 1 |
$ 700,000 | Forest Glen Drive ~ Warrington | 5 | 4 / 1 |
$ 585,000 | Tiffany Drive ~ Perkasie | 4 | 2 / 1 |
$ 579,000 | Belmont SQUARE ~ Doylestown | 3 | 2 / 1 |
$ 289,000 | Griffith Street ~ Philadelphia | 3 | 2 / 1 |
$ 285,000 | Rebecca Fell Drive ~ Doylestown | 2 | 1 / 1 |
$ 274,900 | Finlaw Avenue ~ Pennsauken | 3 | 1 / 1 |
$ 239,900 | Rambler Road ~ Philadelphia | 3 | 1 / |
$ 199,999 | Lauren Court ~ Levittown | 2 | 1 / |
RECENTLY SOLD* | |||
$ 1,100,000 | Greenway Drive ~ Doylestown | 4 | 4 / 1 |
$ 950,000 | Gabriel Lane ~ Warwick | 4 | 4 / 1 |
$ 927,292 | Shady Retreat Road ~ Doylestown | 4 | 2 / 1 |
$ 881,400 | Shady Retreat Road ~ Doylestown | 4 | 2 / 1 |
$ 880,000 | Morrison Way ~ Doylestown | 5 | 3 / 1 |
$ 880,000 | Den Lane ~ New Hope | 3 | 2 / 2 |
$ 809,010 | Colts Court ~ Doylestown | 4 | 3 / 1 |
$ 807,531 | Mystic View Lane ~ Doylestown | 4 | 2 / 1 |
$ 797,500 | Lower Mountain Road ~ Furlong | 5 | 2 / 1 |
$ 750,000 | Cedar Crest Court ~ Doylestown | 4 | 2 / 1 |
$ 740,000 | Indian Path Court ~ Quakertown | 3 | 3 / 1 |
$ 730,101 | Willow Drive ~ Newtown | 3 | 2 / 1 |
$ 726,500 | Blueberry Lane ~ Pipersville | 4 | 3 / |
$ 725,000 | Long Meadow Road ~ Lansdale | 4 | 2 / 1 |
$ 720,000 | Jillian Way ~ Pipersville | 4 | 2 / 1 |
$ 715,000 | Hillside Avenue ~ Chalfont | 3 | 2 / 0 |
$ 700,000 | Lindenhurst Road ~ Yardley | 5 | 4 / 0 |
$ 677,000 | Gregory Drive ~ Doylestown | 4 | 2 / 1 |
$ 672,500 | Edgemont Lane ~ Langhorne | 4 | 2 / 2 |
$ 660,000 | Telegraph Road ~ Hilltown | 4 | 1 / 1 |
$ 660,000 | Myrtles Way ~ Perkasie | 3 | 3 / 1 |
$ 655,000 | Brook Lane ~ Jamison | 3 | 2 / 1 |
$ 650,000 | Church Road ~ Harleysville | 4 | 3 / 1 |
$ 645,000 | Hockley Drive ~ Perkasie | 3 | 2 / 1 |
$ 625,000 | Brook Lane ~ Jamison | 4 | 2 / 1 |
$ 619,900 | Domino Lane ~ Warminster | 3 | 2 / 1 |
$ 602,500 | Longleaf Drive ~ Perkasie | 4 | 2 / 1 |
$ 580,000 | Fox Lane ~ Perkasie | 4 | 2 / 2 |
$ 560,000 | Mill Hill Road ~ Quakertown | 4 | 2 / 1 |
$ 560,000 | Hogeland Road ~ Southampton | 4 | 3 / 1 |
$ 545,000 | Hellberg Avenue ~ Chalfont | 4 | 2 / 1 |
$ 535,000 | Myers Drive ~ Doylestown | 3 | 2 / |
$ 530,000 | Parkview Way ~ Newtown | 4 | 2 / 1 |
$ 525,000 | Piper Lane ~ Yardley | 3 | 2 / |
$ 516,000 | Hamilton Street ~ Chalfont | 3 | 3 / |
$ 498,000 | Lynwood Drive ~ Chalfont | 4 | 3 / |
$ 495,000 | Belair Road ~ Warminster | 3 | 1 / 1 |
$ 495,000 | Pine Lane ~ Yardley | 3 | 1 / 2 |
$ 486,000 | Ellison Drive ~ North Wales | 3 | 2 / 1 |
$ 475,000 | Woodbridge Drive ~ Doylestown | 3 | 2 / 1 |
$ 475,000 | Sweetbriar Road ~ Perkasie | 4 | 2 / |
$ 474,444 | Tollgate Road ~ New Hope | 3 | 2 / 0 |
$ 465,000 | Tohickon Hill Road ~ Pipersville | 2 | 1 / 1 |
$ 455,000 | Portsmouth Court ~ Doylestown | 3 | 2 / 1 |
$ 455,000 | Wayne Drive ~ Jamison | 3 | 1 / 1 |
$ 450,000 | Noble Lane ~ Gilbertsville | 4 | 2 / 1 |
$ 448,100 | Wilkshire Road ~ Doylestown | 3 | 2 / |
$ 436,000 | Hector Street ~ Conshohocken | 4 | 2 / 1 |
$ 435,000 | Maple Drive ~ Southampton | 3 | 2 / |
$ 435,000 | Raymond Avenue ~ Abington | 3 | 2 / |
$ 425,000 | Roarks TRAIL ~ Warminster | 3 | 2 / 1 |
$ 420,000 | Harmony Circle Road ~ Sicklerville | 4 | 2 / 1 |
$ 405,000 | Schoolhouse Road ~ Perkasie | 3 | 2 / |
$ 399,479 | Lake Drive ~ Lambertville | 3 | 1 / 1 |
$ 399,000 | Independence Court ~ Perkasie | 3 | 2 / 1 |
$ 396,000 | Plantation Court ~ North Wales | 3 | 2 / 1 |
$ 395,000 | Pennsylvania Avenue ~ Southampton | 3 | 2 / 0 |
$ 393,000 | Washington Avenue ~ Lansdale | 4 | 2 / |
$ 391,000 | Cliveden Avenue ~ Glenside | 4 | 1 / |
$ 387,000 | Chestnut Street ~ Souderton | 3 | 2 / 2 |
$ 385,000 | Spring Meadow Circle ~ New Hope | 3 | 2 / |
$ 385,000 | Chelsea Circle ~ Fairless Hills | 3 | 2 / |
$ 385,000 | Trewellyn Avenue ~ Penllyn | 4 | 1 / |
$ 380,000 | George Street ~ Philadelphia | 3 | 1 / 1 |
$ 365,000 | Butler Drive ~ Chalfont | 5 | 1 / 2 |
$ 365,000 | Milton Street ~ Philadelphia | 3 | 2 / 1 |
$ 360,000 | Newtown Richboro Road ~ Richboro | 4 | 1 / 1 |
$ 360,000 | Tague Avenue ~ Glenside | 3 | 1 / 1 |
$ 355,000 | Limekiln Pk ~ Chalfont | 3 | 1 / 1 |
$ 350,000 | E Robin Road ~ Southampton | 4 | 2 / 1 |
$ 350,000 | 7Th Street ~ Quakertown | 3 | 2 / 1 |
$ 350,000 | Whittier Drive ~ Warminster | 3 | 1 / 1 |
$ 345,000 | Egypt Road ~ Norristown | 7 | 3 / |
$ 340,000 | Ferndale Avenue ~ Abington | 4 | 2 / 0 |
$ 335,000 | Bingham Street ~ Philadelphia | 3 | 2 / 1 |
$ 330,000 | Green Meadow Lane ~ Horsham | 3 | 2 / 1 |
$ 315,000 | Walker Avenue ~ Trenton | 3 | 1 / 1 |
$ 315,000 | Clymer Avenue ~ Morrisville | 3 | 2 / |
$ 315,000 | Churchill Circle ~ Horsham | 4 | 1 / 1 |
$ 300,000 | South Street ~ Pottstown | 5 | 2 / 1 |
$ 291,500 | Finland Road ~ Green Lane | 3 | 1 / |
$ 291,110 | Aspen Way ~ Doylestown | 2 | 1 / 0 |
$ 290,000 | Race Street ~ Perkasie | 3 | 1 / 1 |
$ 275,000 | Silverwind Court ~ New Hope | 2 | 2 / |
$ 261,000 | Prairie Court ~ Quakertown | 3 | 2 / 1 |
$ 250,000 | 3Rd Street ~ Perkasie | 2 | 1 / |
$ 250,000 | Green Avenue ~ Bristol | 3 | 1 / 1 |
$ 250,000 | Germantown Court ~ Warminster | 2 | 1 / 1 |
$ 245,000 | Embur Terrace ~ Easton | 3 | 1 / |
$ 240,000 | Whetstone Road ~ Horsham | 2 | 1 / |
$ 216,000 | Stony Garden Road ~ Kintnersville | 3 | 1 / |
$ 215,000 | Oak Avenue ~ Sharon Hill | 3 | 1 / 1 |
$ 133,000 | Vandike Street ~ Philadelphia | 3 | 1 / 1 |
$ 120,000 | Frontage Road ~ Cherry Hill | 1 | 1 / |
$ 100,000 | Belvidere Ave ~ Oxford | 2 | 1 / |
$ 75,000 | Albanus Street ~ Philadelphia | 3 | 1 / 1 |
PENDING | |||
$ 1,850,000 | State Street ~ Doylestown | 4 | 3 / 1 |
$ 1,250,000 | Old Limekiln Road ~ Chalfont | 3 | 4 / 1 |
$ 987,500 | Cherry Ln ~ Newtown | 5 | 2 / 1 |
$ 874,900 | Shady Retreat Road ~ Doylestown | 4 | 2 / 1 |
$ 815,000 | Trails Way ~ Doylestown | 4 | 2 / 1 |
$ 700,000 | Clydesdale Drive ~ New Hope | 4 | 2 / 1 |
$ 649,900 | Ash Circle ~ Jamison | 3 | 2 / 1 |
$ 639,999 | Cherry Street ~ Langhorne | 4 | 3 / 0 |
$ 635,000 | Beech Lane ~ Perkasie | 4 | 2 / 1 |
$ 628,000 | Shady Spring Drive ~ Doylestown | 4 | 3 / |
$ 550,000 | Mechanicsville Road ~ Solebury | 3 | 2 / 1 |
$ 550,000 | Hillcrest Circle ~ Doylestown | 4 | 2 / |
$ 539,000 | Avalon Court ~ Doylestown | 3 | 2 / 2 |
$ 510,000 | Forest Park Drive ~ Chalfont | 3 | 2 / 1 |
$ 473,200 | Carters Mill Road ~ Feasterville Trevose | 3 | 2 / 2 |
$ 450,000 | Oakland Avenue ~ Doylestown | 2 | 1 / |
$ 439,000 | Peachtree Drive ~ Perkasie | 3 | 2 / 2 |
$ 435,000 | Westhampton Way ~ Lansdale | 2 | 2 / 1 |
$ 425,000 | Kleman Road ~ Gilbertsville | 4 | 2 / 1 |
$ 390,000 | Countryside Circle ~ New Hope | 2 | 2 / |
$ 375,000 | Silverwind Court ~ New Hope | 2 | 2 / 0 |
$ 369,000 | Breeders Cup Drive ~ Cherry Hill | 3 | 2 / |
$ 300,000 | Kern Drive ~ Perkasie | 3 | 1 / 1 |
$ 285,000 | Spring Meadow Circle ~ New Hope | 2 | 2 / 0 |
$ 249,900 | Blue Jay Road ~ Chalfont | 4 | 2 / |
$ 159,900 | Garland Street ~ Philadelphia | 3 | 1 / 1 |
* Sold within the past 90 days.